
| Type | Harga | 
|---|---|
| GL MT | Rp 263.800.000 | 
| GL AT | Rp 275.800.000 | 
| GX MT (HYBRID) | Rp 280.800.000 | 
| GX AT (HYBRID) | Rp 298.800.000 | 
| SGX AT ONE TONE (HYBRID) | Rp 324.800.000 | 
| SGX AT TWO TONE (HYBRID) | Rp 326.800.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| GL AT | Rp 366.725.000 | 
| GX AT | Rp 391.725.000 | 
| GX AT TWO TONE | Rp 394.725.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| GL MT NEW | Rp 263.200.000 | 
| GL AT NEW | Rp 274.200.000 | 
| GX MT HYBRID | Rp 283.900.000 | 
| GX AT HYBRID | Rp 295.000.000 | 
| CRUISE MT TWO TONE | Rp 298.500.000 | 
| CRUISE AT | Rp 307.600.000 | 
| CRUISE AT TWO TONE | Rp 309.600.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| ZETA MT | Rp 266.900.000 | 
| ZETA AT | Rp 278.000.000 | 
| BETA MT HYBRID | Rp 294.800.000 | 
| BETA AT HYBRID | Rp 305.800.000 | 
| ALPHA MT HYBRID | Rp 304.800.000 | 
| ALPHA MT HYBRID 2 TONE | Rp 306.800.000 | 
| ALPHA AT HYBRID | Rp 315.800.000 | 
| ALPHA AT HYBRID 2 TONE | Rp 317.800.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| FD | Rp 177.600.000 | 
| WD | Rp 178.600.000 | 
| FD ACPS | Rp 185.600.000 | 
| WD ACPS | Rp 186.600.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| MT | Rp 178.250.000 | 
| AGS | Rp 188.250.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| GX AGS | Rp 229.000.000 | 
| GX AGS TWO TONE | Rp 230.900.000 | 
| *harga dapat berubah sewaktu-waktu | |
	
Call Now Button